4. Alb Race Berghülen powered by Externi



R8 – Hobby; 7 Rd.

download pdf / csv

Pos. StartNr. Name First name Club Laps Gap UCI-gap Class License
1 66 Meira Robeto Carlos da Costa Service4bikes 7 - 1h02'16'' Hobby
2 73 TEWS Daniel RCPfullendorf 7 0:00.817 00'00'' Hobby
3 64 HARDER Sven Service4bikes 7 0:01.898 00'02'' Hobby
4 75 BRAUN Felix SSVUlm1846e.V. 7 1:59.549 02'02'' Hobby
5 80 Thümmler Pascal Andre 7 0:01.319 02'03'' Hobby
6 70 BAROCKA Jan FetteBouletteRacingTeam 7 0:41.505 02'45'' Hobby
7 74 KONRAD Joshua RRCMannheim 7 0:00.119 02'45'' Hobby
8 62 WALTER Ramon keiner 7 5:39.978 08'25'' Hobby
9 79 Adrian Franz 7 0:06.168 08'31'' Hobby
10 76 ALLICH Daniel SERVICE4BIKES 7 0:22.260 08'53'' Hobby
11 71 CAUÁS Horst KeineVereinszugehörigkeit 6 12:03.905 09'20'' Hobby
12 61 Hackenbroch Carsten SVVUlm 6 0:01.009 09'21'' Hobby
13 65 REISER Philipp SSVUlm 6 3:56.707 13'18'' Hobby
14 78 Tahler Matthias KJC Ravensburg 6 0:47.809 14'06'' Hobby
15 77 KLUMB Christof Tobias SSV Ulm 1846 Triathlon 6 4:12.547 18'18'' Hobby
16 81 Olbert Jan Walter 6 0:01.495 18'20'' Hobby
DNF 67 ENGELHAUS Bastian activity-racing-team 1 21:20.093 - Hobby